Laguna · Over 80B · Mixture of experts
Laguna S 2.1
117.56 billion parameters in total, but only 7.71 billion are read for each token. That split is the whole point of the design: it costs the memory of a large model and the speed of a small one. Grouped-query attention keeps the cache small, so long contexts cost less here than on models of the same size.
Memory needed, by quantisation
At an 8k context window. Quality is our rough ranking of how much the compression costs you: anything at or above Q5 is hard to tell apart from the original in normal use.
| Quantisation | File size | KV cache | Total VRAM | Quality | What it costs you |
|---|---|---|---|---|---|
| Q8_0 | 116.33 GB | 0.09 GB | 117.21 GB | 99% | Lossless in practice. Use it when the memory is there. |
| Q6_K | 89.78 GB | 0.09 GB | 90.66 GB | 98% | Very close to Q8 for two thirds of the size. |
| Q5_K_M | 77.87 GB | 0.09 GB | 78.75 GB | 96% | The quality-first choice when Q6 will not fit. |
| Q4_K_M | 66.1 GB | 0.09 GB | 66.98 GB | 93% | The default. Best size-to-quality ratio for local use. |
| IQ4_XS | 58.16 GB | 0.09 GB | 59.05 GB | 91% | Importance-matrix 4-bit. Q4_K_S quality, smaller file. |
| Q3_K_M | 53.51 GB | 0.09 GB | 54.39 GB | 86% | Degradation starts to show. A way to fit one size up. |
| IQ3_XXS | 41.88 GB | 0.09 GB | 42.76 GB | 79% | Aggressive. Only worth it on very large models. |
What a longer conversation costs
Same model at Q4_K_M, only the context window changes. This model uses sliding-window attention, so most layers stop growing past 512 tokens and the bill flattens out.
| Context | KV cache | Total VRAM | Fits in 8 GB | Fits in 12 GB | Fits in 24 GB |
|---|---|---|---|---|---|
| 4k | 0.09 GB | 66.89 GB | no | no | no |
| 8k | 0.09 GB | 66.98 GB | no | no | no |
| 16k | 0.09 GB | 67.17 GB | no | no | no |
| 32k | 0.09 GB | 67.55 GB | no | no | no |
| 64k | 0.09 GB | 68.3 GB | no | no | no |
| 128k | 0.09 GB | 69.8 GB | no | no | no |
The "fits" columns allow for the roughly 0.8 GB Windows keeps for the desktop.
Which hardware runs Laguna S 2.1
14 of 118 consumer devices run it at a quantisation worth using, at an 8k context window. Another 16 can load it only by compressing the weights far enough to damage the model, marked with a warning below.
| Device | Memory | Verdict | Quantisation | Used | Speed |
|---|---|---|---|---|---|
| Apple M3 Ultra 256GB Apple | 256 GB | Runs great | Q8_0 | 116.91 GB | 82.7 t/s |
| Apple M3 Ultra 512GB Apple | 512 GB | Runs great | Q8_0 | 116.91 GB | 82.7 t/s |
| Apple M2 Ultra 192GB Apple | 192 GB | Runs great | Q8_0 | 116.91 GB | 80.8 t/s |
| RTX PRO 6000 Blackwell NVIDIA | 96 GB | Runs great | Q6_K | 90.66 GB | 245.7 t/s |
| Apple M1 Ultra 128GB Apple | 128 GB | Runs great | Q6_K | 90.36 GB | 104.3 t/s |
| Apple M2 Ultra 128GB Apple | 128 GB | Runs great | Q6_K | 90.36 GB | 104.3 t/s |
| Apple M4 Max 128GB Apple | 128 GB | Runs great | Q6_K | 90.36 GB | 71.2 t/s |
| Apple M3 Max 128GB Apple | 128 GB | Runs great | Q6_K | 90.36 GB | 52.2 t/s |
| NVIDIA DGX Spark 128GB NVIDIA | 128 GB | Runs great | Q6_K | 90.66 GB | 37.4 t/s |
| Ryzen AI Max+ 395 128GB AMD | 128 GB | Runs great | Q6_K | 90.66 GB | 27.8 t/s |
| Apple M3 Ultra 96GB Apple | 96 GB | Runs great | Q4_K_M | 66.68 GB | 144.2 t/s |
| Apple M2 Max 96GB Apple | 96 GB | Runs great | Q4_K_M | 66.68 GB | 70.4 t/s |
| Apple M3 Max 96GB Apple | 96 GB | Runs great | Q4_K_M | 66.68 GB | 70.4 t/s |
| Ryzen AI Max+ 395 96GB AMD | 96 GB | Runs great | Q4_K_M | 66.98 GB | 37.6 t/s |
| RTX 6000 Ada Generation NVIDIA | 48 GB | Runs great | IQ3_XXS ! | 42.76 GB | 277.2 t/s |
| RTX A6000 NVIDIA | 48 GB | Runs great | IQ3_XXS ! | 42.76 GB | 221.7 t/s |
| Apple M1 Ultra 64GB Apple | 64 GB | Runs great | IQ3_XXS ! | 42.46 GB | 219.7 t/s |
| Apple M2 Ultra 64GB Apple | 64 GB | Runs great | IQ3_XXS ! | 42.46 GB | 219.7 t/s |
| Radeon PRO W7900 AMD | 48 GB | Runs great | IQ3_XXS ! | 42.76 GB | 219 t/s |
| Apple M4 Max 64GB Apple | 64 GB | Runs great | IQ3_XXS ! | 42.46 GB | 149.9 t/s |
| Apple M1 Max 64GB Apple | 64 GB | Runs great | IQ3_XXS ! | 42.46 GB | 109.8 t/s |
| Apple M2 Max 64GB Apple | 64 GB | Runs great | IQ3_XXS ! | 42.46 GB | 109.8 t/s |
| Apple M3 Max 64GB Apple | 64 GB | Runs great | IQ3_XXS ! | 42.46 GB | 109.8 t/s |
| Apple M4 Pro 64GB Apple | 64 GB | Runs great | IQ3_XXS ! | 42.46 GB | 75 t/s |
| Jetson AGX Orin 64GB NVIDIA | 64 GB | Runs great | IQ3_XXS ! | 42.76 GB | 59.1 t/s |
| Ryzen AI Max+ 395 64GB AMD | 64 GB | Runs great | IQ3_XXS ! | 42.76 GB | 58.6 t/s |
| GeForce RTX 5090 NVIDIA | 32 GB | Runs great | IQ2_XXS ! | 29.07 GB | 756.4 t/s |
| Apple M4 Max 48GB Apple | 48 GB | Runs great | IQ2_XXS ! | 28.77 GB | 219.2 t/s |
| Apple M3 Max 48GB Apple | 48 GB | Runs great | IQ2_XXS ! | 28.77 GB | 160.6 t/s |
| Apple M4 Pro 48GB Apple | 48 GB | Runs great | IQ2_XXS ! | 28.77 GB | 109.6 t/s |
| GeForce RTX 4090 NVIDIA | 24 GB | Partial offload 16/48 | — | 66.98 GB | 10.5 t/s |
| GeForce RTX 3090 Ti NVIDIA | 24 GB | Partial offload 16/48 | — | 66.98 GB | 10.5 t/s |
| GeForce RTX 3090 NVIDIA | 24 GB | Partial offload 16/48 | — | 66.98 GB | 10.5 t/s |
| GeForce RTX 5090 Laptop NVIDIA | 24 GB | Partial offload 16/48 | — | 66.98 GB | 10.5 t/s |
| Radeon RX 7900 XTX AMD | 24 GB | Partial offload 16/48 | — | 66.98 GB | 10.5 t/s |
| RTX A5000 NVIDIA | 24 GB | Partial offload 16/48 | — | 66.98 GB | 10.4 t/s |
| Radeon RX 7900 XT AMD | 20 GB | Partial offload 13/48 | — | 66.98 GB | 9.6 t/s |
| GeForce RTX 5080 NVIDIA | 16 GB | Partial offload 10/48 | — | 66.98 GB | 8.9 t/s |
| GeForce RTX 5070 Ti NVIDIA | 16 GB | Partial offload 10/48 | — | 66.98 GB | 8.9 t/s |
| GeForce RTX 4080 SUPER NVIDIA | 16 GB | Partial offload 10/48 | — | 66.98 GB | 8.9 t/s |
| GeForce RTX 4080 NVIDIA | 16 GB | Partial offload 10/48 | — | 66.98 GB | 8.9 t/s |
| GeForce RTX 4070 Ti SUPER NVIDIA | 16 GB | Partial offload 10/48 | — | 66.98 GB | 8.9 t/s |
| GeForce RTX 4090 Laptop NVIDIA | 16 GB | Partial offload 10/48 | — | 66.98 GB | 8.9 t/s |
| GeForce RTX 5080 Laptop NVIDIA | 16 GB | Partial offload 10/48 | — | 66.98 GB | 8.9 t/s |
| Radeon RX 9070 XT AMD | 16 GB | Partial offload 10/48 | — | 66.98 GB | 8.9 t/s |
| Radeon RX 9070 AMD | 16 GB | Partial offload 10/48 | — | 66.98 GB | 8.9 t/s |
| Radeon RX 7800 XT AMD | 16 GB | Partial offload 10/48 | — | 66.98 GB | 8.9 t/s |
| GeForce RTX 5060 Ti 16GB NVIDIA | 16 GB | Partial offload 10/48 | — | 66.98 GB | 8.8 t/s |
| RTX A4000 NVIDIA | 16 GB | Partial offload 10/48 | — | 66.98 GB | 8.8 t/s |
| Radeon RX 7900 GRE AMD | 16 GB | Partial offload 10/48 | — | 66.98 GB | 8.8 t/s |
| Radeon RX 6900 XT AMD | 16 GB | Partial offload 10/48 | — | 66.98 GB | 8.8 t/s |
| Radeon RX 6800 AMD | 16 GB | Partial offload 10/48 | — | 66.98 GB | 8.8 t/s |
| Arc A770 16GB Intel | 16 GB | Partial offload 10/48 | — | 66.98 GB | 8.8 t/s |
| GeForce RTX 4060 Ti 16GB NVIDIA | 16 GB | Partial offload 10/48 | — | 66.98 GB | 8.7 t/s |
| Radeon RX 7600 XT AMD | 16 GB | Partial offload 10/48 | — | 66.98 GB | 8.7 t/s |
| GeForce RTX 5070 NVIDIA | 12 GB | Partial offload 7/48 | — | 66.98 GB | 8.3 t/s |
| GeForce RTX 4070 Ti NVIDIA | 12 GB | Partial offload 7/48 | — | 66.98 GB | 8.3 t/s |
| GeForce RTX 4070 SUPER NVIDIA | 12 GB | Partial offload 7/48 | — | 66.98 GB | 8.3 t/s |
| GeForce RTX 4070 NVIDIA | 12 GB | Partial offload 7/48 | — | 66.98 GB | 8.3 t/s |
| GeForce RTX 3080 Ti NVIDIA | 12 GB | Partial offload 7/48 | — | 66.98 GB | 8.3 t/s |
What to buy to run Laguna S 2.1
The cheapest hardware that runs it at a quantisation worth using and a speed you would not resent, at an 8k context window.
Cheapest that works
Ryzen AI Max+ 395 96GB
$1,999 whole machine
Q4_K_M · uses 66.98 GB of its 96 GB · about 37.6 tokens/s
Best value
Ryzen AI Max+ 395 128GB
$2,199 whole machine
Q6_K · about 27.8 tokens/s · 256 GB/s
| Device | Price | Memory | Runs it at | Speed | |
|---|---|---|---|---|---|
| Ryzen AI Max+ 395 96GB AMD · whole machine | $1,999 | 96 GB | Q4_K_M | 37.6 t/s | Check price |
| Ryzen AI Max+ 395 128GB AMD · whole machine | $2,199 | 128 GB | Q6_K | 27.8 t/s | Check price |
| Apple M1 Ultra 128GB Apple · whole machine | $3,400 | 128 GB | Q6_K | 104.3 t/s | Check price |
| Apple M3 Ultra 96GB Apple · whole machine | $3,999 | 96 GB | Q4_K_M | 144.2 t/s | Check price |
| Apple M3 Ultra 256GB Apple · whole machine | $5,599 | 256 GB | Q8_0 | 82.7 t/s | Check price |
| RTX PRO 6000 Blackwell NVIDIA | $8,500 | 96 GB | Q6_K | 245.7 t/s | Check price |
| Apple M3 Ultra 512GB Apple · whole machine | $9,499 | 512 GB | Q8_0 | 82.7 t/s | Check price |
Indicative prices reviewed 2026-09-01; used prices are marketplace typical. Options that cost more than a cheaper one with no more memory and no more speed are hidden. Price links are Amazon affiliate links. Change the standard, the context window or the budget in the buying tool.
Where it sits in the catalogue
Source: poolside/Laguna-S-2.1 on Hugging Face. Downloaded 53k times in the last month. Published 2026-07-13. Architecture figures are read from the repository's own configuration file, so they move when the model does.