DeepSeek · Over 80B · Mixture of experts
DeepSeek V4 Pro
1598.84 billion parameters in total, but only 87.82 billion are read for each token. That split is the whole point of the design: it costs the memory of a large model and the speed of a small one. Grouped-query attention keeps the cache small, so long contexts cost less here than on models of the same size.
Memory needed, by quantisation
At an 8k context window. Quality is our rough ranking of how much the compression costs you: anything at or above Q5 is hard to tell apart from the original in normal use.
| Quantisation | File size | KV cache | Total VRAM | Quality | What it costs you |
|---|---|---|---|---|---|
| Q8_0 | 1582.1 GB | 0.01 GB | 1583.15 GB | 99% | Lossless in practice. Use it when the memory is there. |
| Q6_K | 1221.01 GB | 0.01 GB | 1222.06 GB | 98% | Very close to Q8 for two thirds of the size. |
| Q5_K_M | 1059.08 GB | 0.01 GB | 1060.13 GB | 96% | The quality-first choice when Q6 will not fit. |
| Q4_K_M | 899.01 GB | 0.01 GB | 900.06 GB | 93% | The default. Best size-to-quality ratio for local use. |
| IQ4_XS | 791.05 GB | 0.01 GB | 792.1 GB | 91% | Importance-matrix 4-bit. Q4_K_S quality, smaller file. |
| Q3_K_M | 727.77 GB | 0.01 GB | 728.82 GB | 86% | Degradation starts to show. A way to fit one size up. |
| IQ3_XXS | 569.56 GB | 0.01 GB | 570.61 GB | 79% | Aggressive. Only worth it on very large models. |
What a longer conversation costs
Same model at Q4_K_M, only the context window changes. This model uses sliding-window attention, so most layers stop growing past 128 tokens and the bill flattens out.
| Context | KV cache | Total VRAM | Fits in 8 GB | Fits in 12 GB | Fits in 24 GB |
|---|---|---|---|---|---|
| 4k | 0.01 GB | 899.84 GB | no | no | no |
| 8k | 0.01 GB | 900.06 GB | no | no | no |
| 16k | 0.01 GB | 900.5 GB | no | no | no |
| 32k | 0.01 GB | 901.37 GB | no | no | no |
| 64k | 0.01 GB | 903.12 GB | no | no | no |
| 128k | 0.01 GB | 906.62 GB | no | no | no |
The "fits" columns allow for the roughly 0.8 GB Windows keeps for the desktop.
Which hardware runs DeepSeek V4 Pro
0 of 118 consumer devices run it at a quantisation worth using, at an 8k context window.
| Device | Memory | Verdict | Quantisation | Used | Speed |
|---|---|---|---|---|---|
| GeForce RTX 5090 NVIDIA | 32 GB | Partial offload 2/61 | — | 900.06 GB | 0.7 t/s |
| GeForce RTX 4090 NVIDIA | 24 GB | Partial offload 1/61 | — | 900.06 GB | 0.7 t/s |
| GeForce RTX 3090 Ti NVIDIA | 24 GB | Partial offload 1/61 | — | 900.06 GB | 0.7 t/s |
| GeForce RTX 3090 NVIDIA | 24 GB | Partial offload 1/61 | — | 900.06 GB | 0.7 t/s |
| GeForce RTX 5090 Laptop NVIDIA | 24 GB | Partial offload 1/61 | — | 900.06 GB | 0.7 t/s |
| RTX PRO 6000 Blackwell NVIDIA | 96 GB | Partial offload 6/61 | — | 900.06 GB | 0.7 t/s |
| RTX 6000 Ada Generation NVIDIA | 48 GB | Partial offload 3/61 | — | 900.06 GB | 0.7 t/s |
| RTX A6000 NVIDIA | 48 GB | Partial offload 3/61 | — | 900.06 GB | 0.7 t/s |
| RTX A5000 NVIDIA | 24 GB | Partial offload 1/61 | — | 900.06 GB | 0.7 t/s |
| Radeon RX 7900 XTX AMD | 24 GB | Partial offload 1/61 | — | 900.06 GB | 0.7 t/s |
| Radeon RX 7900 XT AMD | 20 GB | Partial offload 1/61 | — | 900.06 GB | 0.7 t/s |
| Radeon PRO W7900 AMD | 48 GB | Partial offload 3/61 | — | 900.06 GB | 0.7 t/s |
| GeForce RTX 5080 NVIDIA | 16 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 5070 Ti NVIDIA | 16 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 5070 NVIDIA | 12 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 5060 Ti 16GB NVIDIA | 16 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 5060 Ti 8GB NVIDIA | 8 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 5060 NVIDIA | 8 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 4080 SUPER NVIDIA | 16 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 4080 NVIDIA | 16 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 4070 Ti SUPER NVIDIA | 16 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 4070 Ti NVIDIA | 12 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 4070 SUPER NVIDIA | 12 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 4070 NVIDIA | 12 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 4060 Ti 16GB NVIDIA | 16 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 4060 Ti 8GB NVIDIA | 8 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 4060 NVIDIA | 8 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 3080 Ti NVIDIA | 12 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 3080 12GB NVIDIA | 12 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 3080 10GB NVIDIA | 10 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 3070 Ti NVIDIA | 8 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 3070 NVIDIA | 8 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 3060 Ti NVIDIA | 8 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 3060 12GB NVIDIA | 12 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 3050 8GB NVIDIA | 8 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 3050 6GB NVIDIA | 6 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 2080 Ti NVIDIA | 11 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 2060 12GB NVIDIA | 12 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce GTX 1080 Ti NVIDIA | 11 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce GTX 1660 SUPER NVIDIA | 6 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce GTX 1650 NVIDIA | 4 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 4090 Laptop NVIDIA | 16 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 4080 Laptop NVIDIA | 12 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 4070 Laptop NVIDIA | 8 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 4060 Laptop NVIDIA | 8 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| GeForce RTX 5080 Laptop NVIDIA | 16 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| RTX A4000 NVIDIA | 16 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| Radeon RX 9070 XT AMD | 16 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| Radeon RX 9070 AMD | 16 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| Radeon RX 7900 GRE AMD | 16 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| Radeon RX 7800 XT AMD | 16 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| Radeon RX 7700 XT AMD | 12 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| Radeon RX 7600 XT AMD | 16 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| Radeon RX 6900 XT AMD | 16 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| Radeon RX 6800 AMD | 16 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| Radeon RX 6700 XT AMD | 12 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| Arc B580 Intel | 12 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| Arc B570 Intel | 10 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| Arc A770 16GB Intel | 16 GB | Will not run | — | 900.06 GB | 0.6 t/s |
| Arc A750 Intel | 8 GB | Will not run | — | 900.06 GB | 0.6 t/s |
What to buy to run DeepSeek V4 Pro
Nothing we track runs this model comfortably at 8k context, so there is no honest buying answer here.
At 8k context this model needs more memory than anything in our consumer catalogue can give it at a quantisation we would recommend. The realistic options are a shorter context window, a smaller model from the same family below, or multiple cards, which we do not model.
Where it sits in the catalogue
Source: deepseek-ai/DeepSeek-V4-Pro on Hugging Face. Downloaded 782k times in the last month. Published 2026-04-22. Architecture figures are read from the repository's own configuration file, so they move when the model does.
DeepSeek V4 Pro 0813
1650.5B (87.82B active) · 1M context
DeepSeek V3.2
685.4B (38.57B active) · 160k context
DeepSeek R1
684.53B (38.57B active) · 160k context
DeepSeek V4 Flash 0731
304.18B (20.36B active) · 1M context
DeepSeek V4 Flash
290.94B (20.36B active) · 1M context
DeepSeek V4 Flash DSpark
165.27B (20.36B active) · 1M context
DeepSeek V4 Flash 0731 Spark
60.31B (20.36B active) · 1M context
DeepSeek Coder V2 Lite Instruct
15.71B (2.74B active) · 160k context